Surf-Freestyle Β· final standings, podium & event stats Β· Men & Women
| Pos | Athlete | Reached | Best heat score |
|---|---|---|---|
| 1st | Final | 26.80 | |
| 2nd | Final | 25.30 | |
| 3rd | Final | 24.30 | |
| 4th | Final | 22.73 | |
| 5th | Semifinal | 24.46 | |
| 5th | Semifinal | 24.03 | |
| 7th | Semifinal | 24.23 | |
| 7th | Semifinal | 20.27 | |
| 9th | Round 5 | 23.63 | |
| 9th | Round 5 | 22.06 | |
| 9th | Round 5 | 21.65 | |
| 9th | Round 5 | 20.54 | |
| 13th | Round 5 | 22.33 | |
| 13th | Round 5 | 21.47 | |
| 13th | Round 5 | 21.16 | |
| 13th | Round 5 | 15.76 | |
| 17th | Round 4 | 21.13 | |
| 17th | Round 4 | 19.80 | |
| 17th | Round 4 | 19.16 | |
| 17th | Round 4 | 18.87 | |
| 21st | Round 4 | 19.80 | |
| 21st | Round 4 | 16.93 | |
| 21st | Round 4 | 14.98 | |
| 21st | Round 4 | 3.80 | |
| 25th | Round 2 | 14.00 | |
| 25th | Round 2 | 13.19 | |
| 27th | Round 2 | 5.20 | |
| 27th | Round 2 | 4.07 |
Official GWA placing: the final takes 1stβ4th. Riders knocked out at the same stage share a position based on where they finished in their heat β the semifinal 3rd-places tie 5th and the 4th-places tie 7th, and so on down the draw. Each position jumps by the number of riders tied above it. Matches the official GWA ranking sheets.
| Pos | Athlete | Reached | Best heat score |
|---|---|---|---|
| 1st | Final | 24.13 | |
| 2nd | Final | 20.14 | |
| 3rd | Final | 20.06 | |
| 4th | Final | 16.90 | |
| 5th | Semifinal | 13.97 | |
| 5th | Semifinal | 13.40 | |
| 7th | Semifinal | 12.60 | |
| 7th | Semifinal | 7.53 | |
| 9th | Round 3 | 13.10 | |
| 9th | Round 3 | 12.54 | |
| 9th | Round 3 | 12.53 | |
| 9th | Round 3 | 11.13 | |
| 13th | Round 3 | 10.24 | |
| 13th | Round 3 | 10.03 | |
| 13th | Round 3 | 7.66 | |
| 13th | Round 3 | 0.00 | |
| 17th | Round 2 | 10.70 | |
| 17th | Round 2 | 4.77 | |
| 17th | Round 2 | 4.20 |
Official GWA placing: the final takes 1stβ4th. Riders knocked out at the same stage share a position based on where they finished in their heat β the semifinal 3rd-places tie 5th and the 4th-places tie 7th, and so on down the draw. Each position jumps by the number of riders tied above it. Matches the official GWA ranking sheets.